Thailand Hotels
- Ayutthaya Hotels
- Bangkok Hotels
- Cha Am Hotels
- Chachoengsao Hotels
- Chanthaburi Hotels
- Chiang Mai Hotels
- Chiang Rai Hotels
- Chonburi Hotels
- Chumphon Hotels
- Hat Yai Hotels (Songkhla)
- Hua Hin Hotels
- Kamphaengphet Hotels
- Kanchanaburi Hotels
- Khao Lak Hotels (Phang-Nga)
- Khao Yai Hotels (Korat)
- Khon Kaen Hotels
- Koh Chang Hotels
- Koh Kood Hotels
- Koh Lanta Hotels
- Koh Lipe Hotels (Satun)
- Koh Mak Hotels
- Koh Ngai Hotels
- Koh PhaNgan Hotels
- Koh Phi Phi Hotels
- Koh Samed Hotels
- Koh Samui Hotels
- Koh Tao Hotels
- Krabi Hotels
- Lampang Hotels
- Lamphun Hotels
- Loei Hotels
- Lopburi Hotels
- Mae Hong Son Hotels
- Mukdahan Hotels
- Nakhon Nayok Hotels
- Nakhon Phanom Hotels
- Nakhon Si Thammarat Hotels
- Nakorn Pathom Hotels
- Nakhon Ratchasima Hotels
- Narathiwat Hotels
- Nongkhai Hotels
- Nonthaburi Hotels
- Pai Hotels (Mae Hong Son)
- Pattaya Hotels
- Phetchabun Hotels
- Phitsanulok Hotels
- Phuket Hotels
- Prachinburi Hotels
- Prachuapkirikhan Hotels
- Pranburi Hotels (Hua Hin)
- Ranong Hotels
- Ratchaburi Hotels
- Rayong Hotels
- Roi-Et Hotels
- Sakaew Hotels
- Samutprakarn Hotels
- Samutsongkhram Hotels
- Saraburi Hotels
- Sukhothai Hotels
- Suphanburi Hotels
- Surat Thani Hotels
- Tak Hotels
- Trang Hotels
- Trat Hotels
- Ubon Ratchathani Hotels
- Udon Thani Hotels
- Uthaithani Hotels
- Yasothon Hotels
- Central Thailand
- Eastern Thailand
- Northern Thailand
- NorthEastern Thailand
- Southern Thailand
 
 Links
- ·èͧà·ÕèÂÇ
- Thailand Hotels
 

Cyana Beach Resort
  Address : 32/3 Moo 4, Ao Woktum, Koh Phangan, Surat Thani 84280
  Star Rating : From : 1,200 THB (incl. taxes & service charge)
  Location : beachside
Traveler Review : ( from 5)
  Hotel Area : Ao Woktum  Availability & Enquiry
  All Hotels & Resorts in Koh Pha-ngan
Provided by ido24.com


Cyana Beach Resort is a luxury, Thai style resort with modern facilities. The rooms are especially designed for comfort and convenience with service by our friendly staff
with the traditional Thai hospitality.

The Resort is located at Woktum Bay, we offers spacious rooms with private terraces.  It is only a 10-minute drive from Thong Sala Pier and provides outdoor swimming pool.


All rooms at Cyana Beach Resort have great views of the ocean or tropical gardens. They are well-appointed with a safety deposit box, a mini-bar and a flat-screen TV with DVD
player.
 
The natural beautiful of Woktum Bay integrated with the local lifestyle will make a wonderful vacation memory.

The resort consists of 13 bungalows. All rooms offer Spectacular Ocean or tropical
garden views.

All bungalows offer :

  • All bungalows are non smoking. Smoking is allowed on terrace.
  • One double bed or two single beds
  • Private terrace 
  • Private bathroom with hot & cold shower
  • Bathroom amenities
  • Writing desk
  • Individual air-conditioning & fan with remote control.
  • Private safety deposit box 
  • Hair dryer
  • Ironing Facilities (On request) 
  • Wireless internet access
  • Mini-bar & Refrigerator
  • Coffee & Tea facilities
  • 32" or 26" LCD TV 
  • DVD Player
  • Room service
  • Baby cot/seat(On request)
  • Extra bed
  • Towels
  • Outdoor table with 2 seats


Service & facilities :

  • Free Wi-Fi is available in bungalows and public areas
  • Reception & Information 8.00 AM-10.00 PM
  • Outdoor Swimming Pool with Jacuzzi
  • Beachfront Restaurant and bar
  • Thai & Western cuisine
  • Tropical garden
  • Free pick up service from Thong-Sala pier
  • Fax Service
  • Wake up service
  • Tour Desk
  • Free parking
  • Beach beds


Located in the west side of Koh Phangan called Woktum bay. Just 10 minutes drive to Thong-Sala the city of Koh Phangan and 30 minutes to Fullmoon party at Haad Rin.


Provided by ido24.com
Hotel Overview at Cyana Beach Resort

Rooms at Cyana Beach Resort

Hotel Facilities at Cyana Beach Resort


  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Superior Sea View     
  23 May 2012 ~ 01 Jun 2012 EVERYDAY1,500 THB1,500 THBN/A THBYes   
  02 Jun 2012 ~ 05 Jun 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  06 Jun 2012 ~ 30 Jun 2012 EVERYDAY1,500 THB1,500 THBN/A THBYes   
  01 Jul 2012 ~ 04 Jul 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  05 Jul 2012 ~ 01 Aug 2012 EVERYDAY1,500 THB1,500 THBN/A THBYes   
  02 Aug 2012 ~ 05 Aug 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  06 Aug 2012 ~ 29 Aug 2012 EVERYDAY1,500 THB1,500 THBN/A THBYes   
  30 Aug 2012 ~ 02 Sep 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  03 Sep 2012 ~ 27 Sep 2012 EVERYDAY1,500 THB1,500 THBN/A THBYes   
  28 Sep 2012 ~ 01 Oct 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  02 Oct 2012 ~ 26 Oct 2012 EVERYDAY1,200 THB1,200 THBN/A THBYes   
  27 Oct 2012 ~ 30 Oct 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  31 Oct 2012 ~ 25 Nov 2012 EVERYDAY1,200 THB1,200 THBN/A THBYes   
  26 Nov 2012 ~ 29 Nov 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  30 Nov 2012 ~ 09 Dec 2012 EVERYDAY1,200 THB1,200 THBN/A THBYes   
  10 Dec 2012 ~ 31 Dec 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
   Room Type : Deluxe Pool Side     
  23 May 2012 ~ 01 Jun 2012 EVERYDAY2,000 THB2,000 THB2,945 THBYes   
  02 Jun 2012 ~ 05 Jun 2012 EVERYDAY2,400 THB2,400 THB3,345 THBYes   
  06 Jun 2012 ~ 30 Jun 2012 EVERYDAY2,000 THB2,000 THB2,945 THBYes   
  01 Jul 2012 ~ 04 Jul 2012 EVERYDAY2,400 THB2,400 THB3,345 THBYes   
  05 Jul 2012 ~ 01 Aug 2012 EVERYDAY2,000 THB2,000 THB2,945 THBYes   
  02 Aug 2012 ~ 05 Aug 2012 EVERYDAY2,400 THB2,400 THB3,345 THBYes   
  06 Aug 2012 ~ 29 Aug 2012 EVERYDAY2,000 THB2,000 THB2,945 THBYes   
  30 Aug 2012 ~ 02 Sep 2012 EVERYDAY2,400 THB2,400 THB3,345 THBYes   
  03 Sep 2012 ~ 27 Sep 2012 EVERYDAY2,000 THB2,000 THB2,945 THBYes   
  28 Sep 2012 ~ 01 Oct 2012 EVERYDAY2,400 THB2,400 THB3,345 THBYes   
  02 Oct 2012 ~ 26 Oct 2012 EVERYDAY1,600 THB1,600 THB2,545 THBYes   
  27 Oct 2012 ~ 30 Oct 2012 EVERYDAY2,400 THB2,400 THB3,345 THBYes   
  31 Oct 2012 ~ 25 Nov 2012 EVERYDAY1,600 THB1,600 THB2,545 THBYes   
  26 Nov 2012 ~ 29 Nov 2012 EVERYDAY2,400 THB2,400 THB3,345 THBYes   
  30 Nov 2012 ~ 09 Dec 2012 EVERYDAY1,600 THB1,600 THB2,545 THBYes   
  10 Dec 2012 ~ 31 Dec 2012 EVERYDAY2,400 THB2,400 THB3,345 THBYes   
   Room Type : Deluxe Garden View     
  23 May 2012 ~ 01 Jun 2012 EVERYDAY2,000 THB2,000 THB2,945 THBYes   
  02 Jun 2012 ~ 05 Jun 2012 EVERYDAY2,400 THB2,400 THB3,345 THBYes   
  06 Jun 2012 ~ 30 Jun 2012 EVERYDAY2,000 THB2,000 THB2,945 THBYes   
  01 Jul 2012 ~ 04 Jul 2012 EVERYDAY2,400 THB2,400 THB3,345 THBYes   
  05 Jul 2012 ~ 01 Aug 2012 EVERYDAY2,000 THB2,000 THB2,945 THBYes   
  02 Aug 2012 ~ 05 Aug 2012 EVERYDAY2,400 THB2,400 THB3,345 THBYes   
  06 Aug 2012 ~ 29 Aug 2012 EVERYDAY2,000 THB2,000 THB2,945 THBYes   
  30 Aug 2012 ~ 02 Sep 2012 EVERYDAY2,400 THB2,400 THB3,345 THBYes   
  03 Sep 2012 ~ 27 Sep 2012 EVERYDAY2,000 THB2,000 THB2,945 THBYes   
  28 Sep 2012 ~ 01 Oct 2012 EVERYDAY2,400 THB2,400 THB3,345 THBYes   
  02 Oct 2012 ~ 26 Oct 2012 EVERYDAY1,600 THB1,600 THB2,545 THBYes   
  27 Oct 2012 ~ 30 Oct 2012 EVERYDAY2,400 THB2,400 THB3,345 THBYes   
  31 Oct 2012 ~ 25 Nov 2012 EVERYDAY1,600 THB1,600 THB2,545 THBYes   
  26 Nov 2012 ~ 29 Nov 2012 EVERYDAY2,400 THB2,400 THB3,345 THBYes   
  30 Nov 2012 ~ 09 Dec 2012 EVERYDAY1,600 THB1,600 THB2,545 THBYes   
  10 Dec 2012 ~ 31 Dec 2012 EVERYDAY2,400 THB2,400 THB3,345 THBYes   
   Room Type : Deluxe Sea View     
  23 May 2012 ~ 01 Jun 2012 EVERYDAY2,100 THB2,100 THBN/A THBYes   
  02 Jun 2012 ~ 05 Jun 2012 EVERYDAY2,100 THB2,100 THBN/A THBYes   
  06 Jun 2012 ~ 30 Jun 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  01 Jul 2012 ~ 04 Jul 2012 EVERYDAY2,100 THB2,100 THBN/A THBYes   
  05 Jul 2012 ~ 01 Aug 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  02 Aug 2012 ~ 05 Aug 2012 EVERYDAY2,100 THB2,100 THBN/A THBYes   
  06 Aug 2012 ~ 29 Aug 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  30 Aug 2012 ~ 02 Sep 2012 EVERYDAY2,100 THB2,100 THBN/A THBYes   
  03 Sep 2012 ~ 27 Sep 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  28 Sep 2012 ~ 01 Oct 2012 EVERYDAY2,100 THB2,100 THBN/A THBYes   
  02 Oct 2012 ~ 26 Oct 2012 EVERYDAY1,400 THB1,400 THBN/A THBYes   
  27 Oct 2012 ~ 30 Oct 2012 EVERYDAY2,100 THB2,100 THBN/A THBYes   
  31 Oct 2012 ~ 25 Nov 2012 EVERYDAY1,400 THB1,400 THBN/A THBYes   
  26 Nov 2012 ~ 29 Nov 2012 EVERYDAY2,100 THB2,100 THBN/A THBYes   
  30 Nov 2012 ~ 09 Dec 2012 EVERYDAY1,400 THB1,400 THBN/A THBYes   
  10 Dec 2012 ~ 31 Dec 2012 EVERYDAY2,100 THB2,100 THBN/A THBYes   
   Room Type : Deluxe Beach Front     
  23 May 2012 ~ 01 Jun 2012 EVERYDAY2,300 THB2,300 THB3,245 THBYes   
  02 Jun 2012 ~ 05 Jun 2012 EVERYDAY2,700 THB2,700 THB3,645 THBYes   
  06 Jun 2012 ~ 30 Jun 2012 EVERYDAY2,300 THB2,300 THB3,245 THBYes   
  01 Jul 2012 ~ 04 Jul 2012 EVERYDAY2,700 THB2,700 THB3,645 THBYes   
  05 Jul 2012 ~ 01 Aug 2012 EVERYDAY2,300 THB2,300 THB3,245 THBYes   
  02 Aug 2012 ~ 05 Aug 2012 EVERYDAY2,700 THB2,700 THB3,645 THBYes   
  06 Aug 2012 ~ 29 Aug 2012 EVERYDAY2,300 THB2,300 THB3,245 THBYes   
  30 Aug 2012 ~ 02 Sep 2012 EVERYDAY2,700 THB2,700 THB3,645 THBYes   
  03 Sep 2012 ~ 27 Sep 2012 EVERYDAY2,300 THB2,300 THB3,245 THBYes   
  28 Sep 2012 ~ 01 Oct 2012 EVERYDAY2,700 THB2,700 THB3,645 THBYes   
  02 Oct 2012 ~ 26 Oct 2012 EVERYDAY1,800 THB1,800 THB2,745 THBYes   
  27 Oct 2012 ~ 30 Oct 2012 EVERYDAY2,700 THB2,700 THB3,645 THBYes   
  31 Oct 2012 ~ 25 Nov 2012 EVERYDAY1,800 THB1,800 THB2,745 THBYes   
  26 Nov 2012 ~ 29 Nov 2012 EVERYDAY2,700 THB2,700 THB3,645 THBYes   
  30 Nov 2012 ~ 09 Dec 2012 EVERYDAY1,800 THB1,800 THB2,745 THBYes   
  10 Dec 2012 ~ 31 Dec 2012 EVERYDAY2,700 THB2,700 THB3,645 THBYes   
   Room Type : Deluxe Family Garden View     
  23 May 2012 ~ 01 Jun 2012 EVERYDAY3,700 THB3,700 THB4,645 THBYes   
  02 Jun 2012 ~ 05 Jun 2012 EVERYDAY4,400 THB4,400 THB5,345 THBYes   
  06 Jun 2012 ~ 30 Jun 2012 EVERYDAY3,700 THB3,700 THB4,645 THBYes   
  01 Jul 2012 ~ 04 Jul 2012 EVERYDAY4,400 THB4,400 THB5,345 THBYes   
  05 Jul 2012 ~ 01 Aug 2012 EVERYDAY3,700 THB3,700 THB4,645 THBYes   
  02 Aug 2012 ~ 05 Aug 2012 EVERYDAY4,400 THB4,400 THB5,345 THBYes   
  06 Aug 2012 ~ 29 Aug 2012 EVERYDAY3,700 THB3,700 THB4,645 THBYes   
  30 Aug 2012 ~ 02 Sep 2012 EVERYDAY4,400 THB4,400 THB5,345 THBYes   
  03 Sep 2012 ~ 27 Sep 2012 EVERYDAY3,700 THB3,700 THB4,645 THBYes   
  28 Sep 2012 ~ 01 Oct 2012 EVERYDAY4,400 THB4,400 THB5,345 THBYes   
  02 Oct 2012 ~ 26 Oct 2012 EVERYDAY3,000 THB3,000 THB3,945 THBYes   
  27 Oct 2012 ~ 30 Oct 2012 EVERYDAY4,400 THB4,400 THB5,345 THBYes   
  31 Oct 2012 ~ 25 Nov 2012 EVERYDAY3,000 THB3,000 THB3,945 THBYes   
  26 Nov 2012 ~ 29 Nov 2012 EVERYDAY4,400 THB4,400 THB5,345 THBYes   
  30 Nov 2012 ~ 09 Dec 2012 EVERYDAY3,000 THB3,000 THB3,945 THBYes   
  10 Dec 2012 ~ 31 Dec 2012 EVERYDAY4,400 THB4,400 THB5,345 THBYes   
Provided by ido24.com, update* :23 May 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Rates are subject to change without prior notice.
  • A minimum stay of 5 nights is required during 20-24 Dec 11/12.
  • A minimum stay of 7 nights is required during 25 Dec 11 - 02 Jan 12 & 25 - 31 Dec 12.
  • A minimum stay of 4 nights is required during Full Moon Party.

Child Policy:

  • Child under 4 years old when sharing same room with parents without extra bed is free of charge.

Full moon period:

  • 08-11 Nov 11
  • 08-11 Dec 11
  • 06-09 Jan 12
  • 06-09 Feb 12
  • 05-08 Mar 12
  • 04-07 Apr 12
  • 04-07 May 12
  • 02-05 Jun 12
  • 01-04 Jul 12
  • 02-05 Aug 12
  • 30-31 Aug 12
  • 01-02 Sep 12
  • 28 Sep 12 - 01 Oct 12
  • 27-30 Oct 12
  • 26-29 Nov 12


  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation